Belling Bi702fpct Built Under Electric Double Oven - Black - A/a Rated
Price: £459.00
Delivery :
Free Delivery
Manufacturer : BELLING
Product Code : 5052263047846
EAN : 5052263047846
Tweet |
Retailer Prices Compared
Retailer | Price | Delivery | Total Cost | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
£459 | Free Delivery | £459.00 | BUY NOW | ||||||||||||||||
|
Features
Belling BI702FPCT Built Under Double Oven in BlackTop features:
- Equiflow fan oven for evenly cooked dinnersÂ
- Catalytic liners take the hassle out of cleaningÂ
- Control the cooking time from your phone using the Zeus appÂ
- Safety features for peace of mindÂ
Equiflow fan oven
Using Equiflow fan technology, the Belling BI702FPCT Electric Built-under Double Smart Oven evenly distributes heat for balanced cooking. The fan also prevents different tastes and smells from mixing in the oven, so you can cook what you want, when you want. Roast a joint of lamb at the same time as baking the apple crumble without worrying about weird flavour combinations.
For all your cooking needs, the main fan oven offers 54 litres of space, while the smaller 38 litre conventional oven includes an integrated variable grill for the perfect grilled cheese sandwich.
Catalytic cleaning
There's no need to spend ages scrubbing the cooker clean - the sides of the main oven have catalytic liners for hassle-free cleaning. Grease is burnt off when the oven is heated over 200 degrees, so you'll spend less time wiping the inside clean after you've finished cooking. When it's time for a deep clean, the inner glass doors are removable for easy access.
Control the cooking time from your phone
When you're relaxing at home watching a movie, the last thing you want to do is get up to check on the oven timer to see how your pizza is doing. With the Belling BI702FPCT, you can check on oven timings from your smartphone. Available on both iOS and Android, the Zeus app uses Bluetooth connectivity so you can set and adjust cooking times from the comfort of your sofa.
Safety features
With soft close doors and toughened safety glass, the BI702FPCT Oven has several safety features for peace of mind. The child lock display means the kids won't accidentally adjust the settings, so you can cook with confidence.
_______________________________________________________________________________
ELECTRICAL INSTALLATION:Â This product requires professional installation to a dedicated cooker circuit (identified by a big red cooker switch) by a qualified installer, such as one of our Team Knowhow experts.
Specifications
Belling BI702FPCT specification
Product Detail | |
---|---|
Dimensions | (H)72.0 x (W)59.5 x (D)57.5 |
Brand | Belling |
Colour | Black |
Category | Electric Double Ovens |
SKU | BI702FPCT_BK |
Dimensions With Packaging | (H)80 x (W)71.8 x (D)69.3 cm |
Weight With Packaging | 52.4 Kg |
Catalytic / Stay Clean liners | Yes |
Product Overview | |
---|---|
Manufacturer Warranty | 1 Year |
Manufacturer Warranty Domestic Use Only | Yes |
Control Type | Dial / Touch |
Weight | 46.4 Kg |
Timer | Yes |
Timer Type | Electronic Programmable Timer |
Display Type | LED |
Fuel Type | Electric |
Control Panel Lock | No |
Energy Rating | A/A |
How Well Does It Perform? | |
---|---|
Energy Consumption Fan (Main Cavity) | 0.75 Kwh |
Energy Consumption Conventional (Second Cavity) | 0.67 Kwh |
Features We Love | |
---|---|
Connected Timer- via Bluetooth | Yes |
Dough Proving Function | Yes |
Slow Cook Feature | Yes |
Soft Close Door | Yes |
Zeus™ Appliance Control | Yes |
Installation | |
---|---|
Power Requirements | Needs Hard Wiring By An Electrician |
Electrical Connection | 4 KW |
Fuse Rating | 32 amps |
Fits In Eye Level Cabinet | Yes |
Fits In Cabinet Under Worktop | Yes |
Comes with Plug/Cable | No |
Main Cavity | |
---|---|
Main Cavity Size | Medium (35 to 64 litres) |
Main Cavity Type | Electric Fan Oven |
Number of Cavities | 2 |
Number Of Ovens | 2 |
Main Cavity Capacity | 54 Litres |
Main Cavity Position | Bottom |
Cleaning Method (Main Cavity) | Catalytic / Stay Clean Liners |
Catalytic Liners Position (Main Cavity) | Sides |
Door Type | Double Glazed Window |
Door Hinge Position (Main Cavity) | Bottom |
Grill Pan/Drip Tray Included | Yes - Handle Not Included |
Interior Light (Main Cavity) | Yes |
Removable Inner Door Glass | Yes |
Number Of Functions (Main Cavity) | 5 |
Number Of Shelves (Main Cavity) | 2 |
Defrost Feature (Main Cavity) | Yes |
Grill Type (Main Cavity) | None |
Fan Assisted (Main Cavity) | Yes |
Top and Bottom Element (Main Cavity) | No |
Top Element Only (Main Cavity) | No |
Bottom Element Only (Main Cavity) | No |
Energy Rating (Main Cavity) | A |
Wireless Connections | |
---|---|
Bluetooth | Yes |
Second Cavity | |
---|---|
Second Cavity Size | Medium (35 to 64 litres) |
Second Cavity Type | Electric Conventional Oven / Grill |
Second Cavity Capacity | 38 Litres |
Second Cavity Position | Top |
Cleaning Method (Second Cavity) | Enamel Interior |
Catalytic Liners Position (Second Cavity) | Not Applicable |
Door Hinge Position (Second Cavity) | Bottom |
Interior Light (Second Cavity) | Yes |
Number Of Functions (Second Cavity) | 5 |
Number Of Shelves (Second Cavity) | 1 |
Open/Closed Door Grilling (Second Cavity) | Closed |
Defrost Feature (Second Cavity) | No |
Grill Type (Second Cavity) | Variable Electric Grill |
Fan Assisted (Second Cavity) | No |
Top and Bottom Element (Second Cavity) | Yes |
Top Element Only (Second Cavity) | No |
Bottom Element Only (Second Cavity) | No |
Energy Rating (Second Cavity) | A |
Technical specifications for BELLING BI702FPCT Electric Built-under Double Smart Oven - Black
Type | Built-under double oven |
---|---|
Fuel type | Electric |
Electrical installation | This product requires hardwiring to a 32 Amp fuse and should be installed by a qualified installer, such as one of our Team Knowhow experts. |
---|---|
Power supply | 32 Amp (Requires hardwiring to a dedicated cooker circuit) |
Electrical power rating | 4 kW |
Connection | Bluetooth |
---|---|
Control method | - iOS - Android |
Smartphone app | Zeus app |
Timer type | Programmable |
---|---|
Cooking functions | 10 oven functions, including: - Fanned oven - Slow cook - Defrost - Bread proving - Conventional - Variable rate electric grill - Variable rate dual circuit electric grill |
Display type | LED display |
Control type | Dials |
Oven type | - Main: fan - Second: conventional |
---|---|
Energy rating | - Main: A - Second: A |
Energy consumption | - Main: 0.75 kWh - Second: 0.67 kWh |
Number of cavities | 2 |
Capacity | - Main: 59 litres - Second: 44 litres |
Usable volume | - Main: 54 litres - Second: 38 litres |
Size | - Main: medium - Second: medium |
Viewing window | - Main: triple-glazed - Second: double-glazed |
Shelves | Main oven: - 2 shelves - 5 shelf positions Second oven: - 1 shelf - 3 shelf positions |
Door opening style | - Main: Drop down - Second: Drop down |
Interior light | - Main: Yes - Second: Yes |
Type of cleaning | - Main: Assisted cleaning / Catalytic liners (sides only) - Second: Enamel coating |
Cool touch door | - Main: Yes - Second: No |
Safety features | - Child lock display - Soft close doors - Fascia cooling system - Toughened safety glass - Anti-tip shelves |
Other features | Removable inner door glass |
Grill type | - Main: none - Second: integrated |
---|---|
Grill features | - Full-width - Variable - Grill pan - Trivet |
Colour | Black |
---|---|
Bar handles | Yes |
Box contents | Belling BI702FPCT Electric Built-under Double Smart Oven |
Dimensions | 720 x 595 x 575 mm (H x W x D) |
Recess dimensions | 723 x 563 x 555 mm (H x W x D) |
Boxed dimensions | 800 x 718 x 693 mm (H x W x D) |
Weight | 46.4 kg |
Boxed weight | 52.4 kg |
Manufacturer's guarantee | - 5 years parts - 1 year labour |
Other Similar Cookers and Ovens
Prices are provided by our merchant partners. We assume no responsibility for accuracy of price information provided by our merchant partners.
Product specifications are obtained from third parties, and while we make every effort to assure the accuracy of product information, we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by our online shoppers to assist you as you shop. These opinions do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.